BOFON was established in 2016. It is committed to the R & D, design, production and sales of home security equipment. The brand positioning is young. The industrial design of products also pursues both fashion and technology, and safety and interaction. Its products cover safe boxes, intelligent locks, ergonomic equipment, office lifting tables and chairs, children's learning tables and chairs, etc. The cooperative factory integrates R & D, production, sales and export.
more
About
Ningbo Zhaomu Electronic Commerce Co., Ltd.
Company Info
| Member Since | 2022 |
|---|---|
| Business Type | Manufacturer |
| Business Range | Other Safety Products,Safes |
| Product/Service | Fingerprint Safe Box,Cabinet Safe Box,Digital Security Box,Fireproof Safe Box,Biometric Pistol Safe,Handgun Safe |
| Total Employees | 5~50 |
| Capital (Million US $) | 1000000RMB |
| Year Established | 2016 |
| Certificate | ISO9001,CE |
| Company Address | 2-2-18, building 008, No. 11.12.15, building 6, Lane 299, Guanghua Road, High tech Zone, Ningbo, Zhejiang, China |
Trade Capacity
| Incoterm | FOB |
|---|---|
| Terms of Payment | L/C,T/T |
| Annual Sales Volume (Million US $) | 4 |
| Annual Purchase Volume (Million US $) | 4 |
| Export Percentage | 8 |
| Main Markets | Americas,Asia,Europe |
| Nearest Port | NINGBO,SHANGHAI |
| Import & Export Mode | 2 |
| Export License Number | 02842092 |
| Export Company Name | Ningbo Zhaomu Electronic Commerce Co., Ltd. |
| License Photo | https://bsg-i.nbxc.com/company/5f/17ca950f8f75d0fe63f9c820e8ab07.jpg |
Production Capacit
| No. of Production Lines | |
|---|---|
| No. of R&D Staff | 0 |
| No. of QC Staff | 0 |
| OEM Services Provided | yes |
| Factory Size (Sq.meters) | 0 |
| Factory Location |
